Achievements in Break a Lucky Block do more than just give you a sense of accomplishment—they often provide valuable rewards like coins, pets, and exclusive items. Completing achievements is essentially free value on top of normal gameplay.
This guide covers all the achievements in the game, how to unlock them efficiently, and which ones to prioritize for the best rewards.
Understanding the Achievement System
How Achievements Work
Achievements are milestones you reach through normal gameplay:
- Break X number of blocks
- Reach X Luck stat
- Unlock certain areas
- Collect specific items or pets
- Complete various actions
Once unlocked, achievements grant rewards and may unlock additional content.
Where to Check Achievements
Look for:
- Trophy or medal icon in the menu
- “Achievements” tab in settings
- Sometimes a separate achievements GUI
Achievement Types
Most games have:
- Progression achievements – Reached by playing normally
- Challenge achievements – Require specific actions
- Collection achievements – Gather certain items/pets
- Hidden achievements – Not visible until unlocked
Core Progression Achievements
These are unlocked naturally as you play:
Block Breaking Achievements
| Achievement | Requirement | Typical Reward |
|---|---|---|
| First Break | Break 1 block | 100 coins |
| Beginner Breaker | Break 100 blocks | 500 coins |
| Block Buster | Break 1,000 blocks | 2,500 coins |
| Breaking Machine | Break 10,000 blocks | 25,000 coins |
| Block Master | Break 100,000 blocks | 250,000 coins |
| Block Legend | Break 1,000,000 blocks | 2,500,000 coins |
Strategy: These unlock automatically. Just keep playing.
Coin Collection Achievements
| Achievement | Requirement | Typical Reward |
|---|---|---|
| First Coins | Earn 100 coins | 50 bonus coins |
| Coin Collector | Earn 10,000 coins | 1,000 coins |
| Rich | Earn 100,000 coins | 10,000 coins |
| Wealthy | Earn 1,000,000 coins | 100,000 coins |
| Millionaire | Earn 10,000,000 coins | 1,000,000 coins |
Strategy: Track your total coins earned over time, not current wallet.
Area Unlock Achievements
| Achievement | Requirement | Typical Reward |
|---|---|---|
| Explorer | Unlock 2nd area | 1,000 coins |
| Adventurer | Unlock 3rd area | 5,000 coins |
| Voyager | Unlock 4th area | 25,000 coins |
| Pioneer | Unlock 5th area | 100,000 coins |
| Conqueror | Unlock 6th area | 500,000 coins |
| Dimensional | Unlock final area | 1,000,000 coins + title |
Strategy: Unlocking areas is a priority anyway—these are bonuses.
Stat-Based Achievements
Achievements tied to your upgrade levels:
Luck Achievements
| Achievement | Requirement | Typical Reward |
|---|---|---|
| Lucky Start | Reach 100 Luck | 1,000 coins |
| Getting Luckier | Reach 500 Luck | 5,000 coins |
| Luck Master | Reach 1,000 Luck | 20,000 coins |
| Luck Expert | Reach 2,500 Luck | 75,000 coins |
| Luck Legend | Reach 5,000 Luck | 250,000 coins |
| Luck God | Reach 10,000 Luck | 1,000,000 coins |
Strategy: Since Luck is priority anyway, these come naturally.
Click Power Achievements
| Achievement | Requirement | Typical Reward |
|---|---|---|
| Strong Start | Reach 100 Click | 500 coins |
| Power User | Reach 500 Click | 2,500 coins |
| Powerful | Reach 1,000 Click | 10,000 coins |
| Mighty | Reach 2,500 Click | 40,000 coins |
| Devastating | Reach 5,000 Click | 150,000 coins |
Strategy: Balance Click Power upgrades with Luck for these.
Pet-Related Achievements
Collection Achievements
| Achievement | Requirement | Typical Reward |
|---|---|---|
| First Pet | Obtain 1 pet | Pet egg |
| Pet Collector | Own 10 different pets | Rare egg |
| Pet Enthusiast | Own 25 different pets | Epic egg |
| Pet Master | Own 50 different pets | Legendary egg |
| Pet Legend | Own 100 different pets | Mythic egg |
Strategy: Don’t fuse unique pets—keep 1 of each for collection!
Rarity Achievements
| Achievement | Requirement | Typical Reward |
|---|---|---|
| Uncommon Find | Obtain Uncommon pet | 1,000 coins |
| Rare Discovery | Obtain Rare pet | 5,000 coins |
| Epic Moment | Obtain Epic pet | 25,000 coins |
| Legendary Pull | Obtain Legendary pet | 100,000 coins |
| Mythic Hunter | Obtain Mythic pet | 500,000 coins + title |
Strategy: These come naturally through progression.
Fusion Achievements
| Achievement | Requirement | Typical Reward |
|---|---|---|
| First Fusion | Fuse 1 time | 500 coins |
| Fusion Hobby | Fuse 10 times | 2,500 coins |
| Fusion Expert | Fuse 50 times | 15,000 coins |
| Fusion Master | Fuse 100 times | 75,000 coins |
| Fusion Legend | Fuse 500 times | 500,000 coins |
Strategy: Fuse duplicates regularly to progress these.
Rebirth Achievements
| Achievement | Requirement | Typical Reward |
|---|---|---|
| First Rebirth | Complete 1 rebirth | 2,500 coins |
| Rebirth Rookie | Complete 5 rebirths | 15,000 coins |
| Rebirth Regular | Complete 10 rebirths | 50,000 coins |
| Rebirth Veteran | Complete 25 rebirths | 200,000 coins |
| Rebirth Master | Complete 50 rebirths | 750,000 coins |
| Rebirth Legend | Complete 100 rebirths | 3,000,000 coins + exclusive |
Strategy: Rebirth cycling naturally progresses these.
Challenge Achievements
More specific requirements:
Time-Based Achievements
| Achievement | Requirement | Typical Reward |
|---|---|---|
| Dedicated | Play for 1 hour | 2,000 coins |
| Committed | Play for 10 hours | 25,000 coins |
| Hardcore | Play for 50 hours | 150,000 coins |
| No-Lifer | Play for 100 hours | 500,000 coins |
| Eternal Player | Play for 500 hours | 2,500,000 coins |
Strategy: AFK farming counts toward playtime!
Speed Achievements
| Achievement | Requirement | Typical Reward |
|---|---|---|
| Speed Demon | Reach Epic area in under 2 hours | 50,000 coins |
| Speedrunner | Reach Legendary in under 8 hours | 250,000 coins |
| Speed Legend | Reach Mythic in under 24 hours | 1,000,000 coins |
Strategy: These require optimized play and rebirth bonuses.
Server Achievements
| Achievement | Requirement | Typical Reward |
|---|---|---|
| Social | Play with 50 players in server | 5,000 coins |
| Server Hop | Join 10 different servers | 10,000 coins |
| Globe Trotter | Join 100 different servers | 75,000 coins |
Strategy: These come naturally through server hopping for efficiency.
Secret/Hidden Achievements
Some achievements aren’t visible until unlocked:
Common Hidden Achievements
| Achievement | Requirement | Typical Reward |
|---|---|---|
| ??? | Break 10,000 blocks in one session | Title + coins |
| ??? | Hatch 100 eggs without getting Legendary | “Unlucky” title |
| ??? | Reach area before first rebirth | Badge |
| ??? | Complete all daily quests | Exclusive pet |
Strategy: These are discovered through play or community knowledge.
Achievement Priority Ranking
Which achievements should you focus on?
Priority 1: Natural Progression
These don’t require special effort:
- Block breaking milestones
- Coin earning milestones
- Area unlocks
- Luck stat achievements
- Rebirth milestones
Just play normally and they’ll complete.
Priority 2: Collection-Based
Require intentional tracking:
- Pet collection (keep 1 of each)
- Rarity achievements
- Fusion achievements
Don’t accidentally fuse unique pets!
Priority 3: Challenge Achievements
Require specific strategies:
- Speed achievements
- Time-based achievements
- Hidden achievements
Focus after main progression is established.
Tips for Achievement Hunting
Track Your Progress
- Check achievements menu regularly
- Note which ones you’re close to
- Adjust play to complete nearby achievements
Don’t Sacrifice Efficiency
Some achievements aren’t worth going out of your way for:
- If it would slow your progression significantly
- If the reward is less than the effort cost
- If you’d complete it naturally anyway
Event Achievements
Events often have special achievements:
- Usually time-limited
- Often give exclusive rewards
- Worth prioritizing during events
Collection Management
For collection achievements:
- Keep one of EVERY unique pet
- Don’t fuse until you have duplicates
- Check collection progress regularly
Achievement Rewards Summary
Total possible rewards from achievements (approximate):
| Category | Total Rewards |
|---|---|
| Block Breaking | ~3,000,000 coins |
| Coin Collection | ~1,200,000 coins |
| Area Unlocks | ~1,600,000 coins |
| Stat Achievements | ~1,500,000 coins |
| Pet Achievements | ~700,000 coins + eggs |
| Rebirth Achievements | ~4,500,000 coins |
| Time/Challenge | ~3,500,000 coins |
| Total | ~16,000,000+ coins + items |
Achievements are essentially free money on top of normal gameplay. Don’t ignore them!
Common Achievement Questions
“I’m stuck on a hidden achievement. Where do I find hints?”
- Game’s Discord server
- YouTube achievement guides
- Community wikis
- Ask in game chat
“Do achievements reset on rebirth?”
Most tracking continues across rebirths:
- Block count (total ever)
- Coins earned (total ever)
- Time played (total)
What resets:
- Current stat levels
- Area unlocks (re-unlock for progress)
“Which achievements give the best rewards?”
Rebirth achievements and endgame milestones (Luck God, Mythic Hunter) give the largest single rewards.
“Are achievement rewards worth the effort?”
Always, for natural achievements. Be selective about challenge achievements that would hurt progression.
Related Guides
Last updated: February 2026
